Application component | Description | Transactions | Description |
---|---|---|---|
BC-CUS-TOL-ALO | Activity Log | SCU3 | Table History |
BC-CUS-TOL-BCD | Business Configuration Sets | SCPR3 SCPR20 SCPR20PR | Display and maintain BC Sets Activate BC Sets BC Set Activation Logs |
BC-CUS-TOL-CST | Cross-System Tools | SCU0 SCMP | Customizing Cross-System Viewer View/Table Comparison |
BC-CUS-TOL-ECP | Copy Function Entities | EC01 to EC16 | Org.Object Copier:... |
BC-CUS-TOL-HMT | Hierarchy Repository | ||
BC-CUS-TOL-IMG | Implementation Guide | SPRO SST0 | Customizing - Edit Project Project Analysis in Customizing |
BC-CUS-TOL-NAV | Business Navigator | ||
BC-CUS-TOL-PAD | Project Administration (IMG) | SPRO_ADMIN | Customizing - Project Management |
BC-CUS-TOL-TME | View Maintenance Tool | SM30 SM34 SE54 SOBJ | Call View Maintenance Viewcluster maintenance call Generate table view Maintenance Object Attributes |
Monday, May 9, 2011
SAP Customizing Tools Overview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment